Cybertron.CA - Canadian Transformers News and Discussion
Go Back   Cybertron.CA - Canadian Transformers News and Discussion > Cybertron.ca Marketplace > Items For Sale or Trade

Reply
 
Thread Tools
Old 07-03-2014, 07:34 PM   #1
Dredamien
Generation 2
Dredamien's Avatar
Join Date: Jan 2012
Location: Toronto, ON
Posts: 172
Dredamien's Sales Thread

ITEMS IN TORONTO

After having to take over a year off from collecting and boxing up my entire collection, I have to reduce my collection and have a quite a few transformers to sell. Prices are in Canadian, they are not set in stone. Please feel free to make an offer. If you require a purchase to be shipped, shipping charges will be extra. I accept emt, paypal (you would pay any fees) and cash.


*My older selling items are in the post below and still available as well.

*My 3rd and 4th posts are items that I have in Ottawa.

Combiner Wars

Boxsets (opened and were combined for display) complete
Victorion - $120
G2 Menasor - $120 sold
CW Leader Starscream (loose) - $35
CW Leader Skywarp (loose) - $35
CW Legends Thundercracker (loose) - $10
CW Onslaught (loose) - $20


Titan Returns
Cosmos MOSC - $10
Seaspray MOSC - $10


TF Prime
Beast Hunters Deluxe Knockout (loose) - $12
Beast Hunters Deluxe Prowl (loose) - $12
Beast Wars Tripredacus Agent (loose) has very noticeable paint chipping off - $15

Animated Voyager Sunstorm (loose) - $25
Animated Voyager Skywarp (loose) - $25

RID (2005)
RID Deluxe Prowl (loose) -$10
RID Deluxe Super X-brawn (loose) - $10
RID Deluxe Sideburn (loose) - $12 (missing gun)
RID Deluxe Super Sideburn (loose) -$12 (missing gun)
RID Deluxe X-Brawn (loose) -$12
RID Spy Changer Hot Shot (loose) - $5
RID Spy Changer Hot Shot [clear parts ](loose) - $5
RID Spy Changer R.E.V. (loose) - $5
RID Spy Changer W.A.R.S. (loose) - $5
RID Basic X-Brawn & Scourge (loose) two-pack - $10
RID Scourge (loose, light chrome wear) -missing plasma gun,3 missiles, and 1 disc - $70


CHUG
FOC Thundercracker MOSC - $15
PCC Huffer (loose, no accessories) - $5
Generations Octane (used, all broken propellers) -$5
Cybertron Voyager Evac (loose) -$20
Universe Voyager Autobot Blades (loose) - $20
Generations Voyager Whirl (loose) - $18 (with stickers sheet)
GDO Generations Deluxe Springer (loose) - $12
Generations Voyager Roadbuster $15 (with sticker sheet)
Transformers 2010 Deluxe Perceptor (loose)- $12
Transformers 2010 Deluxe Perceptor (loose) custom painted black - $12
WFC Bumblebee (loose) -$12
WFC Cliffjumper (loose) -$12

Generations Deluxe Blurr(loose) - $12
Universe Ultra Razorclaw (used, missing all accessories, worn, slight damage, displayed as bot) -$15
Universe Voyager Autobot Blaster with Blockrock Mini-Con - $20
Energon Ultra Tidal Wave with Ramjet (loose) -$25 (missing missiles)
Cybertron Leader Metroplex (loose) (missing minicon drillbit and cyberkey) -$25
RTS Voyager Strafe (loose) - $20
Universe Deluxe Longhorn - $12
Energon Deluxe Sharkticon (loose) $25
Armada Blurr (worn, missing all accessories) -$8
Energon downshift and Cybertron Crosswise custom paints -$12 the pair
HFTD Voyager Sea Spray (loose) -$25
Universe deluxe Cyclonus (loose) - $15
Generations Legends Tailgate & Groundbuster MOSC- $12
Generations Legends Skrapnel & Reflector MOSC - $12
Generations Deluxe Jetifre (loose) - $35
Generations Red Alert (loose) - $15
RID Warrior Class Starscream (loose) - $12
Prime RID Voyager Starscream (loose) - $20
Prime Deluxe Starscream (loose) - $15
Energon Deluxe Starscream (loose) - $15
Universe Mini-con Boltflash (loose) - $8
Generations Legends Tailgate and Groundbuster (loose) - $10
Generations Takara Legends Bumblebee and Blazemaster (loose) - $20
Universe Voyager Ratbat - $25
Cybertron Vector Prime (loose, no accessories, electronics not working) - $15
Cybertron Supreme Class Starscream (loose) - $40
Machine Wars Ultra Class Starscream (loose, only 7 of 10 missiles, play-worn a little) - $35
Universe Ultra Class King Atlas (loose, no missiles) - $25
Battle in Space Cyclonus (loose, complete) -15
Universe Minicon Ransack - $8
LG 32 Chromedome - $40
LG 33 Highbrow - $40 [hold]
LG 39 Brainstorm - $40


Exclusive Minicons/Microns
Takara Minicon Guardian Sky (Japan Toys"R"Us promo exclusive) (loose) - $40
Henkei Destron Vorter (Takara Credit Card Exclusive) Sealed bag - $30
Henkei Cybertron Sling (Takara Credit Card Exclusive) Sealed bag - $30


Already built Kabayas (saving you the time!) $2 each
Ultra Magnus, Jetfire, Convoy, Henkei Convoy, Prowl, and Star Saber


Movie
2007 Longarm - $8
2007 Legends Jazz - $5
2007 Legends Desert Blackout - $5
2007 Legend Soundwave -$5
Deluxe ROTF Ravage - $12
Legend ROTF Ravage - $8
ROTF Scalpel (one leg cracked ball socket leg falls out) - $5
Legend Cliffjumper - $5
Legend Stealth Bumblebee - $5
Legend Bumblebee -$5

Movie 2007 Deluxe Stealth Bumblebee (loose)- $12
AOE Deluxe High Octane Bumblebee (loose) - $12
Bumblebee (MechTech Leader, 2011) (loose) - $40
RID Night Strike Bumblebee (loose) - $12
Movie Voyager Blackout Premium Series (loose) - $30
DOTM Skyhammer (loose) - $18 –missing weapons [for now until I find it]
AOE Voyager Autobot Drift (loose) - $18 –missing weapons [for now until I find it]
DOTM Leader Ironhide - $50

ROTF Infiltration Soundwave (loose) -$10 (missing missile)
DOTM Deluxe Roadbuster (loose) -$12
DOTM Year of the Dragon Ultimate Optimus Prime (loose) -$60 (missing an antenna)
DOTM Deluxe Trans-scan Sideswipe (loose) - $12
DOTM Voyager Cannon Force Ironhide MISB - $25
AOE Voyager Dinobot Grimlock (loose) -$15
AOE Deluxe Dinobot Scorn (loose) - $12
AOE Deluxe Dinobot Slug (loose) - $12
AOE Deluxe Dinobot Strafe (loose) -$12
AOE Deluxe Dinobot Snarl (loose) - $12
AOE Deluxe Dinobot Scorn MOSC - $15
AOE Dleuxe Dinobot Slug MOSC - $15
Movie 2007 Ultra Jetstorm (loose) - $35
Movie Deluxe Landmine (loose) - $12
AOE deluxe bumblebee MOSC - $20
AOE deluxe Lockdown MOSC - $20
AOE deluxe Snarl MOSC - $15
AOE deluxe Hot Shot MOSC - $15
ROTF Voyager Mindwipe - $25
Movie 2007 Voyager Starscream (loose) - $25
Movie 2007 Voyager Thundercracker (loose) - $25
ROTF Voyager Skywarp (loose, missing 1 missile) - $25
DOTM Deluxe Mechtech Starscream (loose) - $15
Movie 2007 Legends Barricade (loose) - $8
Movie 2007 Legends Stealth Starscream - $8
Movie 2007 Legends Brawl - $8
ROTF Legends Starscream [Target Excl.] - $8
AOE Deluxe Lockdown (loose) - $12
ROTF Skystalker (loose) - $10 sold
DOTM Voyager Sentinel Prime (loose) - $40


Marvel-Crossovers (loose)
Wolverine (X-force colours) - $15
Venom -$15
Iron Man
Spider-Man
Iron Man (War Machine redeco)

Star Wars Transformers General Grievous (loose) - $15

OTHER
Wei Jang M01-D Battle Damaged Optimus Prime MIB - $120
Wei Jiang OS Acree (loose) -$20
Wei Jiang Rescue Combiner (had trouble combining, gave up on it) -$30
Wei Jiang Hound (broken shoulder) - $25 sold
Zeta Toys EX-03 Jazzy MIB - $90
Targetroids Shattered Glass Optiaim & Hot Flame - $40
BTS-05 Minion Nightfang and Savage MISB - $35
BTS-05 Sunbite and Solar Flare MISB - $35


Happy Well Road Bots (loose)
1:36 Mitsubishi Pajero -$8
1:24 Jaguar XJ220 -$20
1:18 Lamborghini Murcielago Roadster - $25
1:18 Mitsubishi Lancer Evolution VIII - $25
1:18 Toyota Celica – Tuner Version - $25
1:18 Toyota Supra - $25
1:12 Yellow Ford GT -$40

KOs
KO RID Oversized Megatron - $25
KO Set of gunbot $10
KO Oversize PE reflector (missing weapons) $15
KO G1 blitzwing (low quality, missing all accessories) - $10
KO Disney Label Monochrome Mickey (loose) -$10
KO Disney Label Colour Mickey (loose) - $10
KO CHMS Animated Arcee (loose) - $20
KO Oversized G1 Soundwave with OS lazerbeak and ravage $20
KO Oversized G1 Bright coloured Insecticons (loose) -$20
KO G1 sixshot (recolored) - $20
KO Aircraft Carrier (not really a KO, unique design) - $30
KO deluxe bumblees (lower quality) $4 each
KO voyager movie primes (very fragile, especially the clear plastic, parts have cracked/broke) $5 each
Heerotoys WST SG Optimus Prime - $20
KO deluxe Beast wars Megatron (loose) - $15
KO Oversized deluxe Lockdown (loose) there are noticeable scuffs on the roof - $15
KO HUGE Oversized Leader Movie Ironhide (scratch on windshield) (loose) - $70
KO HUGE Oversized Leader Movie Bumblebee (loose) - $70
KO CHMS Timelines Punch-counterpunch MIB - $40
KO Universe Overkill (loose, EXTREMELY loose joints) - $5

------------
Sold
CW Sunstreaker MOSC - sold
CW Prowl MOSC – sold
CW Mirage MOSC - sold
CW Ironhide MOSC – sold
CW G1 Bruticus - sold
CW G1 Menasor with PE upgrade - sold
CW G1 Superion - sold
CW Sky Reign - sold
CW G2 Superion - sold
CW G2 Bruticus - sold
CW Liokaiser - sold
Animated Deluxe Blackarachnia (loose) - sold
Crossover Carnage- sold
Crossover War machine sold
Crossover Hulk sold
Reveal the Sheild Wreck-Gar MOSC - sold
KO CHMS Animated Paradron - sold
KO CHMS Animated Chromia - sold
TF Prime Vehicon Second Edition. (loose) - sold
HFTD Deluxe Tomahawk (loose) - sold
Armada Giga-Con Tidal Wave with Ramjet (loose) -(missing missiles) sold
Perfect Effect PE-11 SFX Scouting Force X (MIB) - sold
GDO Generations Leader Ironhide (red) - sold
Crossover Captain America - sold
Crossover Thor sold
TF Prime Deluxe Cliffjumper First Edition (loose) -sold
Legends Bombshell and skrapnel (loose) pair - sold
Beast Machines Deluxe Blackarachnia (loose) - sold
RTS Deluxe Terradive (loose) - sold
Blitzwing (loose) - sold
Octane (loose) - sold
Set of Optimus Maximus:-Mirage, Ironhide, Prowl, Sunstreaker, Optimus, Rodimus - sold
Cybertron Deluxe Unicron (loose) - sold
Attached Thumbnails
Click image for larger version

Name:	TR Cosmos.jpg
Views:	107
Size:	69.0 KB
ID:	43935   Click image for larger version

Name:	TR Seaspray.jpg
Views:	85
Size:	52.3 KB
ID:	43936   Click image for larger version

Name:	CW Victorion.jpg
Views:	100
Size:	80.0 KB
ID:	43937   Click image for larger version

Name:	CW G2 Menasor.jpg
Views:	100
Size:	73.5 KB
ID:	43939   Click image for larger version

Name:	RID Prowl.jpg
Views:	89
Size:	31.9 KB
ID:	43959  

Click image for larger version

Name:	RID SuperXBrawn.jpg
Views:	103
Size:	33.2 KB
ID:	43960   Click image for larger version

Name:	PCC huffer.jpg
Views:	114
Size:	21.6 KB
ID:	43961   Click image for larger version

Name:	KO OS RID Megs.jpg
Views:	108
Size:	46.9 KB
ID:	43962   Click image for larger version

Name:	gunbots.jpg
Views:	97
Size:	18.4 KB
ID:	43963   Click image for larger version

Name:	KO OS perfect effect reflector .jpg
Views:	116
Size:	47.5 KB
ID:	43964  

Click image for larger version

Name:	Roadbot Pajero.jpg
Views:	82
Size:	22.7 KB
ID:	43965   Click image for larger version

Name:	FOC Thundercracker .jpg
Views:	90
Size:	51.5 KB
ID:	44010   Click image for larger version

Name:	ROTF_Ravage_Leg.jpg
Views:	95
Size:	26.5 KB
ID:	44012   Click image for larger version

Name:	ROTF_Ravage_del.jpg
Views:	83
Size:	32.1 KB
ID:	44013   Click image for larger version

Name:	ROTF_Scalpel_scout.jpg
Views:	84
Size:	25.1 KB
ID:	44014  

Click image for larger version

Name:	movie_Longarm.jpg
Views:	89
Size:	26.0 KB
ID:	44015   Click image for larger version

Name:	movie_Desert Blackout.jpg
Views:	83
Size:	20.6 KB
ID:	44016   Click image for larger version

Name:	Cliffjumper stealth_bb bb.jpg
Views:	83
Size:	28.8 KB
ID:	44017   Click image for larger version

Name:	Kabaya_prebuilt.jpg
Views:	117
Size:	43.8 KB
ID:	44018   Click image for larger version

Name:	WeiJiang M01-D.jpg
Views:	104
Size:	52.1 KB
ID:	44019  

Click image for larger version

Name:	KO_Blitzwing.jpg
Views:	85
Size:	24.5 KB
ID:	44020   Click image for larger version

Name:	misc hasbro.jpg
Views:	105
Size:	93.6 KB
ID:	44066   Click image for larger version

Name:	misc hasbro2.jpg
Views:	110
Size:	94.2 KB
ID:	44067   Click image for larger version

Name:	Misc_bumblebee.jpg
Views:	104
Size:	78.5 KB
ID:	44068   Click image for larger version

Name:	Misc_helicopter.jpg
Views:	106
Size:	96.4 KB
ID:	44069  

Click image for larger version

Name:	Misc_RID.jpg
Views:	94
Size:	82.7 KB
ID:	44070   Click image for larger version

Name:	marvel_crossovers.jpg
Views:	118
Size:	89.9 KB
ID:	44071   Click image for larger version

Name:	movie2007_Ultimate_bumblebee.jpg
Views:	87
Size:	55.0 KB
ID:	44072   Click image for larger version

Name:	DOTM_Leader_Ironhide.jpg
Views:	87
Size:	50.4 KB
ID:	44073   Click image for larger version

Name:	Leader Brawl_missing parts.jpg
Views:	77
Size:	48.6 KB
ID:	44075  

Click image for larger version

Name:	Tidal_wave s.jpg
Views:	95
Size:	80.8 KB
ID:	44076   Click image for larger version

Name:	cyberton_metroplex.jpg
Views:	83
Size:	79.0 KB
ID:	44077   Click image for larger version

Name:	Cannon_Force_Ironhide.jpg
Views:	94
Size:	94.9 KB
ID:	44079   Click image for larger version

Name:	AOE_Skorn_Slug.jpg
Views:	76
Size:	95.7 KB
ID:	44080   Click image for larger version

Name:	AOE_dinobots.jpg
Views:	76
Size:	73.9 KB
ID:	44081  

Click image for larger version

Name:	year_of_the_snake_optimus.jpg
Views:	77
Size:	72.2 KB
ID:	44082   Click image for larger version

Name:	roadbots.jpg
Views:	78
Size:	82.7 KB
ID:	44083   Click image for larger version

Name:	Roadbot_fordGT.jpg
Views:	69
Size:	51.2 KB
ID:	44084   Click image for larger version

Name:	Wei Jiang OS Arcee.jpg
Views:	81
Size:	55.2 KB
ID:	44086   Click image for larger version

Name:	Weijian_Rescue_combiner.jpg
Views:	88
Size:	87.0 KB
ID:	44087  

Click image for larger version

Name:	WEijiang Hound.jpg
Views:	76
Size:	84.3 KB
ID:	44088   Click image for larger version

Name:	WEijiang Hound2.jpg
Views:	87
Size:	55.0 KB
ID:	44089   Click image for larger version

Name:	KO_insecticons.jpg
Views:	101
Size:	66.4 KB
ID:	44090   Click image for larger version

Name:	KO_Mckey_Arcee_Shoe_Soundwave.jpg
Views:	85
Size:	63.6 KB
ID:	44091   Click image for larger version

Name:	KO_deep_cover.jpg
Views:	69
Size:	43.0 KB
ID:	44092  

Click image for larger version

Name:	KO primes.jpg
Views:	64
Size:	61.9 KB
ID:	44094   Click image for larger version

Name:	KO_bumblbees.jpg
Views:	61
Size:	44.9 KB
ID:	44151   Click image for larger version

Name:	Energon_Sharkticon.jpg
Views:	73
Size:	50.7 KB
ID:	44152   Click image for larger version

Name:	Prime_beast_Hunters.jpg
Views:	51
Size:	57.1 KB
ID:	44153   Click image for larger version

Name:	Armada_Blurr.jpg
Views:	68
Size:	48.4 KB
ID:	44154  

Click image for larger version

Name:	Movie_Landmine.jpg
Views:	76
Size:	46.5 KB
ID:	44155   Click image for larger version

Name:	Movie_Jetstorm.jpg
Views:	61
Size:	47.4 KB
ID:	44156   Click image for larger version

Name:	painted duo.jpg
Views:	64
Size:	56.9 KB
ID:	44157   Click image for larger version

Name:	paint duo2.jpg
Views:	59
Size:	83.0 KB
ID:	44158   Click image for larger version

Name:	AircraftCarier.jpg
Views:	75
Size:	65.0 KB
ID:	44159  

Click image for larger version

Name:	AircraftCarier2.jpg
Views:	73
Size:	42.2 KB
ID:	44160   Click image for larger version

Name:	KO sixshot.jpg
Views:	69
Size:	70.0 KB
ID:	44161   Click image for larger version

Name:	RID_Scourge2.jpg
Views:	60
Size:	58.2 KB
ID:	44162   Click image for larger version

Name:	RID_Scourge.jpg
Views:	68
Size:	66.0 KB
ID:	44163   Click image for larger version

Name:	Gen_Seaspray.jpg
Views:	49
Size:	63.4 KB
ID:	44215  

Click image for larger version

Name:	gen_cyclonus.jpg
Views:	40
Size:	55.0 KB
ID:	44216   Click image for larger version

Name:	Gen_Legends_Tailgate&Groundbuster MOSC.jpg
Views:	39
Size:	91.3 KB
ID:	44218   Click image for larger version

Name:	Gen_Legends_Skrapnel&Reflector MOSC.jpg
Views:	43
Size:	93.2 KB
ID:	44219   Click image for larger version

Name:	AOE_bumblebeeMOSC.jpg
Views:	47
Size:	95.1 KB
ID:	44220   Click image for larger version

Name:	AOE_LockdownMOSC.jpg
Views:	52
Size:	70.3 KB
ID:	44221  

Click image for larger version

Name:	AOE_Snarl_MOSC.jpg
Views:	45
Size:	87.2 KB
ID:	44222   Click image for larger version

Name:	AOE_Hot_shot MOSC.jpg
Views:	48
Size:	88.2 KB
ID:	44223   Click image for larger version

Name:	Heerotoys_WST_SG_optimus.jpg
Views:	50
Size:	47.9 KB
ID:	44224   Click image for larger version

Name:	KO_BW_megatron.jpg
Views:	63
Size:	55.6 KB
ID:	44225   Click image for larger version

Name:	KO_OS_deluxe_movie_lockdown.jpg
Views:	67
Size:	45.3 KB
ID:	44226  

Click image for larger version

Name:	KO_HUGE_OS_leader_movie_ironhide.jpg
Views:	59
Size:	64.1 KB
ID:	44227   Click image for larger version

Name:	KO_OS_HUGE_leader_Bumblebee.jpg
Views:	43
Size:	60.8 KB
ID:	44228   Click image for larger version

Name:	KO_CHMS_counterpunch.jpg
Views:	57
Size:	85.1 KB
ID:	44229   Click image for larger version

Name:	CW_Starscream_n_Skywarp.jpg
Views:	62
Size:	58.4 KB
ID:	44232   Click image for larger version

Name:	Gen_Jetfire.jpg
Views:	58
Size:	63.6 KB
ID:	44233  

Click image for larger version

Name:	ROTF_Mindwipe.jpg
Views:	64
Size:	43.3 KB
ID:	44234   Click image for larger version

Name:	gen_red_alert.jpg
Views:	52
Size:	41.9 KB
ID:	44235   Click image for larger version

Name:	Movie Voy_Thundercracker_Starscream_ROTF_Skywarp.jpg
Views:	45
Size:	71.2 KB
ID:	44250   Click image for larger version

Name:	DOTM_deluxe_starscream.jpg
Views:	52
Size:	49.8 KB
ID:	44251   Click image for larger version

Name:	Movie_Legends_Stealth_Starscream.jpg
Views:	38
Size:	31.0 KB
ID:	44252  

Click image for larger version

Name:	ROTF_Legends_Starscream_Target_Excl.jpg
Views:	54
Size:	35.0 KB
ID:	44253   Click image for larger version

Name:	Movie_legends_Barricade.jpg
Views:	39
Size:	33.5 KB
ID:	44254   Click image for larger version

Name:	Movie_Legends_Brawl.jpg
Views:	44
Size:	31.4 KB
ID:	44255   Click image for larger version

Name:	AOE_Deluxe_Lockdown.jpg
Views:	49
Size:	41.0 KB
ID:	44256   Click image for larger version

Name:	RID_Warrior_class_starscream.jpg
Views:	55
Size:	47.9 KB
ID:	44257  

Click image for larger version

Name:	Prime_RID_voyager_starscream.jpg
Views:	62
Size:	50.6 KB
ID:	44258   Click image for larger version

Name:	Prime_deluxe_starscream.jpg
Views:	52
Size:	49.2 KB
ID:	44259   Click image for larger version

Name:	Energon_deluxe_starscream.jpg
Views:	48
Size:	55.1 KB
ID:	44260   Click image for larger version

Name:	Universe_minicon_boltflash.jpg
Views:	52
Size:	28.4 KB
ID:	44261   Click image for larger version

Name:	Generations_Legends_Tailgate_n_Groundbuster.jpg
Views:	52
Size:	35.2 KB
ID:	44262  

Click image for larger version

Name:	Generations_Takara_Bumblebee_n_Blazemaster.jpg
Views:	67
Size:	46.7 KB
ID:	44263   Click image for larger version

Name:	Universe_Voyager_Ratbat.jpg
Views:	55
Size:	53.3 KB
ID:	44264   Click image for larger version

Name:	Starwars_General_Grievous.jpg
Views:	51
Size:	43.8 KB
ID:	44265   Click image for larger version

Name:	CW_legends_thundercracker.jpg
Views:	54
Size:	46.0 KB
ID:	44266   Click image for larger version

Name:	vector_prime.jpg
Views:	55
Size:	68.6 KB
ID:	44324  

Click image for larger version

Name:	Machine_Wars_Starscream.jpg
Views:	65
Size:	56.8 KB
ID:	44325   Click image for larger version

Name:	King Atlas.jpg
Views:	62
Size:	53.9 KB
ID:	44326   Click image for larger version

Name:	Battle_in_space_cyclonus.jpg
Views:	64
Size:	48.4 KB
ID:	44327   Click image for larger version

Name:	CW_Onslaught.jpg
Views:	60
Size:	45.0 KB
ID:	44328   Click image for larger version

Name:	Targetroids.jpg
Views:	74
Size:	54.9 KB
ID:	44329  

Click image for larger version

Name:	Cybertron_starscream.jpg
Views:	44
Size:	47.9 KB
ID:	44343   Click image for larger version

Name:	Animated_skywarp.jpg
Views:	53
Size:	38.0 KB
ID:	44344   Click image for larger version

Name:	Animated_Sunstorm.jpg
Views:	47
Size:	39.0 KB
ID:	44345   Click image for larger version

Name:	rotf_Skystalker.jpg
Views:	54
Size:	35.8 KB
ID:	44346   Click image for larger version

Name:	Guardian_Sky.jpg
Views:	46
Size:	30.6 KB
ID:	44347  

Click image for larger version

Name:	BTS_Minions.jpg
Views:	53
Size:	35.7 KB
ID:	44348   Click image for larger version

Name:	BTS_Sunbite_n_Solar_Flare.jpg
Views:	51
Size:	62.3 KB
ID:	44349   Click image for larger version

Name:	BTS_Minions_Nightfang_n_Savage.jpg
Views:	67
Size:	60.0 KB
ID:	44350   Click image for larger version

Name:	Universe_Overkill.jpg
Views:	53
Size:	42.3 KB
ID:	44351   Click image for larger version

Name:	Sentinel_prime.jpg
Views:	55
Size:	62.4 KB
ID:	44381  

Click image for larger version

Name:	Ransack.jpg
Views:	53
Size:	35.0 KB
ID:	44383   Click image for larger version

Name:	Destron_Vorter.jpg
Views:	55
Size:	34.8 KB
ID:	44384   Click image for larger version

Name:	Cybertron_Sling.jpg
Views:	53
Size:	31.9 KB
ID:	44385   Click image for larger version

Name:	LG_32_Chromedome.jpg
Views:	61
Size:	80.9 KB
ID:	44386   Click image for larger version

Name:	LG_33_Highbrow.jpg
Views:	63
Size:	70.5 KB
ID:	44387  

Click image for larger version

Name:	LG_39_Brainstorm.jpg
Views:	57
Size:	83.5 KB
ID:	44388  

Last edited by Dredamien; 01-23-2021 at 10:34 PM. Reason: update
Dredamien is offline   Reply With Quote
Old 07-08-2014, 02:42 PM   #2
Dredamien
Generation 2
Dredamien's Avatar
Join Date: Jan 2012
Location: Toronto, ON
Posts: 172
Re: Dredamien's Sales Thread

THESE ARE IN TORONTO

These are other transformers I have in Toronto. Prices are in Canadian, if you require a purchase to be shipped, shipping charges will be extra. I accept emt, paypal (as gift) and cash. Please feel free to make an offer, Prices are not set in stone.


HAS/TAK
Binaltech BT-04 Hound MISB (top corner has a ding) - $50
GT-04 Maximus MISB -$80
Capbot Capticon MIB - $20
Generations Tankor (loose, no instruction) - $9
Armada Overload MISB (the item is mint, the box not so much, lots of shelf wear, and some dings) - $60
Combiner Wars Motormaster MISB - $25
Protoform Starscream MOC - $30
PowerCore Combiner Bombshock with Combaticons MISB - $25
Cybertron Primus INCOMPLETE/for parts -missing cyberkey, left foot, large back plate, some black pointy things on sides broken - $30
AOE Strafe MOC - $12
Generations Rhinox (the front legs are very loose) - $18
CW legends groove MOSC - $12
Generations legends Skrapnel & Refelctor (sealed, card backing damaged) - $10
Generations deluxe Hoist (loose) - $10
Generations deluxe Orion Pax (loose)- $10
Universe voyager Springer (loose) - $15
MP21 Bumble with coin -MISB - $90
MP18S Silverstreak with coin - MISB- $110
Classics Prowl (loose)-$15
Silverbolt ultra class [2008] (lights and sound work) - $20
DOTM Shockwave (loose) - $20
AOE Hound (loose) -$18

I have some Kabayas all MISB- $10 each or 3 for $27
Wave 1
Star Saber (2 available)
Henkei Convoy ) (2 available)
Wave 2
Prowl (1 available)
Wave 5
WFC Optimus Prime (1 available)

Non Has/Tak KOs
KO WST BOTCON Shattered Glass Optimus [by Heero] - $20
KO WST Soundwave, no ravage [by Heero]- $10
KO G1 Reflector - $70
KO G1 Swoop - $50
KO Classic Ramjet - $15
KO Classic Clear Skywarp (poorly taped cardback on bubble) - $25
KO Clear Dirge (came MISSING missiles) - $15
KO Oversized Alternators Rodimus -$25
KO Oversized Yellow Alternators Rodimus - $25
Star Cats -Dinosaur Team , [some joints are very loose] - $45
KO Oversized Doubledealer - $40
KO Megatron shoe (never transformed)- $18
KO Combiner robot made of tools - $15
KO MMC Black Hexatron - $30


Do-It-Yourself KO Kits -once upon a time I dared to kit bash
CHMS DIY KO Lambo Kit -Dark Blue - $25
CHMS DIY KO Lambo Kit -Purple - $25
DIY KO Henkei Rodimus Set Clear Black - $40
DIY KO Henkei Rodimus Set Clear - $40

Other
Amazon Exclusive Limited Edition Gift Set with Grimlock and Optimus Collectible Statue [Blu-ray + DVD + Digital Copy] - $65
S.H. Figuarts Joker (Injustice Ver.) MISB -$40
Playmates Star Trek TNG Ambassador K'Ehleyr MOC (slight shelf wear, the card has a bend to it ) - $10
S.H. Figuarts Master Asia MISB - $35
Real Figure T-600 (loose, statue, no articulation, aprox. 20 cm tall ) - $20


Batman and Robin comics all 5 for $75 [Hardcovers]
Batman and Robin Vol. 1: Born to Kill (The New 52)
Batman and Robin Vol. 2: Pearl (The New 52)
Batman and Robin Vol. 3: Death of the Family (The New 52)
Batman and Robin Vol. 4: Requiem for Damian (The New 52)
Batman and Robin Vol. 5: The Big Burn (The New 52)

----
SOLD

Mini-con Assault Team MOC - sold
S.H. Figuarts Super Sailormoon MISB - sold
AD11 Dispenser (loose) sold
CW legends viper MOSC - sold
DOTM Shockwave [repaint from 3-pack] (loose) - [sold]
Attached Thumbnails
Click image for larger version

Name:	BT_Hound.jpg
Views:	193
Size:	88.5 KB
ID:	30987   Click image for larger version

Name:	GT04_Maximus.jpg
Views:	195
Size:	94.6 KB
ID:	30989   Click image for larger version

Name:	capticon.jpg
Views:	179
Size:	68.6 KB
ID:	30990   Click image for larger version

Name:	tankor.jpg
Views:	184
Size:	88.2 KB
ID:	30992   Click image for larger version

Name:	Armada_overload.jpg
Views:	187
Size:	92.1 KB
ID:	30993  

Click image for larger version

Name:	Motormaster.jpg
Views:	203
Size:	90.9 KB
ID:	30994   Click image for larger version

Name:	wave1.jpg
Views:	198
Size:	94.5 KB
ID:	30996   Click image for larger version

Name:	wave2.jpg
Views:	184
Size:	91.8 KB
ID:	30997   Click image for larger version

Name:	wave5.jpg
Views:	193
Size:	95.0 KB
ID:	30998   Click image for larger version

Name:	WST_SG_optimus.jpg
Views:	190
Size:	84.5 KB
ID:	30999  

Click image for larger version

Name:	KO_WST_Soundwave.jpg
Views:	189
Size:	69.4 KB
ID:	31000   Click image for larger version

Name:	KO_reflector.jpg
Views:	208
Size:	87.9 KB
ID:	31001   Click image for larger version

Name:	Ko_Swoop.jpg
Views:	186
Size:	97.5 KB
ID:	31002   Click image for larger version

Name:	KO_ramjet.jpg
Views:	214
Size:	94.0 KB
ID:	31004   Click image for larger version

Name:	KO_Clear_Skywarp.jpg
Views:	207
Size:	92.4 KB
ID:	31005  

Click image for larger version

Name:	KO_Clear_Dirge.jpg
Views:	181
Size:	93.9 KB
ID:	31006   Click image for larger version

Name:	KO_rodimus_alt.jpg
Views:	202
Size:	79.7 KB
ID:	31007   Click image for larger version

Name:	KO_yellow_rodimus.jpg
Views:	193
Size:	85.8 KB
ID:	31008   Click image for larger version

Name:	StarCats_dinbots.jpg
Views:	208
Size:	90.7 KB
ID:	31009   Click image for larger version

Name:	DIY_LAMBO_DARK_BLUE.jpg
Views:	187
Size:	90.5 KB
ID:	31010  

Click image for larger version

Name:	DIY_LAMBO_PURPLE.jpg
Views:	182
Size:	90.4 KB
ID:	31011   Click image for larger version

Name:	KO_Clear_black_DIY_rodimus.jpg
Views:	194
Size:	85.4 KB
